| FEES AND ESTIMATED EXPENSES 2009-2010 ACADEMIC YEAR |
| [Note: There are two semesters per academic year. All amounts are listed in Kenya shillings] |
| Part One-Fees | MASTERS | DIPLOMA |
| A. Application & Admission Fees | Kshs | Kshs |
| Application Fees (non-refundable) | 1500.00 | 1000.00 |
| Confirmation (non-refundable, to be) | | |
| (applied towards tuition upon enrollment) | 7000.00 | 7000.00 |
| | | |
| B. Registration & Activity Fees | Kshs | Kshs |
| Registration Per Semester | 2400.00 | 1500.00 |
| Activity Fee Per Semester | 2000.00 | 1500.00 |
| Student Council Fee Per Semester | 300.00 | 300.00 |
| Late Registration Per Semester | 1000.00 | 500.00 |
| | | |
| C. Tuition | Kshs | Kshs |
Charge per credit hour-Ksh.6000 (Maximum of 17 Credits per Semester) Charge per credit hour Ksh.3000 (Maximum of 16 Credits per Semester) | 102000.00 | 48000.00 |
| D. Total Fees and Tuition per Semester (B+C) | 106700.00 | 51300.00 |
| | | |
| Other Expenses |
| E. Accident Insurance-One time annual expense | 1600.00 | 1600.00 |
| F. Mailbox Fee (non-refundable) | 500.00 | 500.00 |
| G. Computer Use Per Semester | 2000.00 | 2000.00 |
| H. Library Fees Per Semester | 3000.00 | 3000.00 |
| I. Identity Card | 250.00 | 250.00 |
| J. Examination Fees Per Semester | 2500.00 | 2500.00 |
| | | |
| Part Two-Course Materials |
| Books | 20000.00 | 12000.00 |
| Typing | 7500.00 | 4500.00 |
| Supplies | 7500.00 | 3000.00 |
| Total for two semesters | 35000.00 | 19500.00 |
| | | |
| Part Three-Graduation Expenses |
| Graduation Fee | 3000.00 | 3000.00 |
| Transcripts copy | 500.00 | 500.00 |
| Delayed graduation fees (for students who have completed their course work but have not yet graduated) | 6000.00 | |
| | | |
| Part Four-Immigration Fees for non-Kenyans |
| Pupil's pass – annual | 2000.00 | 2000.00 |
| Dependant's pass/person- annual | 1000.00 | 1000.00 |
| Alien's registration/person/initial- annual | 2040.00 | 2040.00 |
| Alien's registration renewal/person/year | 1000.00 | 1000.00 |
| Re-entry pass/year | 200.00 | 200.00 |
| | | |
| Part Five- Estimated Living Expenses |
| | MASTERS | DIPLOMA |
| A. Housing | Kshs | Kshs |
| Single | 8000.00 | 8000.00 |
| Married | 25000.00 | 25000.00 |
| | | |
| B. Living | Kshs | Kshs |
| Single | 15000.00 | 15000.00 |
| Married | 25000.00 | 25000.00 |
| | | |
| C. Medical | Kshs | Kshs |
| Single | 10000.00 | 10000.00 |
| Married | 40000.00 | 40000.00 |
| | | |
| D. Education of Children | Kshs | Kshs |
| Nursery per child | 40000.00 | 40000.00 |
| Primary school per child | 75000.00 | 75000.00 |
| Secondary School per child | 75000.00 | 75000.00 |